Description
Note: Model WT3-201 replaces Model WT3-200, with minor changes to the base dimensions, minimum sample length, and keypad graphics.
The WT3-201 wire crimp pull tester is designed to measure the pull-off force of crimped wire and tube terminations. An ergonomic lever allows for easy application of up to 200 lbF (1,000 N) of crimp pull force. Adjustable wire terminal grip contains multiple slots for wire diameters up to AWG 3 (0.25 in [6.3 mm]).
A large, backlit graphic LCD displays easy-to-read values, including real-time force, peak force, programmable pass/fail limits, units of measurement, and more. Data can be transferred to a PC or other data collector via USB, RS-232, Mitutoyo (Digimatic), or analog outputs. An analog load bar is shown on the display for graphical representation of applied force.
On-board data storage for up to 1,000 readings is included, as are statistical calculations and output to a PC. Unique automatic output / data storage / zeroing upon sample break helps automate testing processes.
An optional ring terminal fixture may be used to secure ring terminations, and an optional carrying case makes transportation simple and safe.
- Measures real-time and peak force values
- Ergonomic lever operation produces 200 lbF [1,000 N]
- USB, RS-232, Mitutoyo (Digimatic), and analog outputs
- Automatic output / data storage / zeroing upon sample break helps automate testing processes
- 1,000-point data memory with statistics and outputs
- Password protection prevents unauthorized changes
- Programmable set point indicators and outputs for pass/ fail determination
- High-speed 7,000 Hz sampling rate accurately captures peak force values
- Configurable audio alarms and key tones
- Mounting holes for bench mounting
- CE mark
Capacity x Resolution | 200 x 0.1 lbF, 3200 x 2 ozF, 100 x 0.05 kgF, 1000 x 0.5 N, 1 x 0.0005 kN |
Accuracy: | ±0.2% of full scale |
Wire gauge range*: | AWG30 - AWG3* |
Wire diameter range: | 0.01 - 0.25 in [0.3 - 6.3 mm] |
Minimum sample length: | 6.5 in [165 mm], excluding termination |
Power: | AC or rechargeable battery. Multi-step low battery indicator is displayed, gauge shuts off automatically when power is too low. |
Battery Life: | Backlight on:up to 7 hours of continuous use Backlight off: up to 24 hours of continuous use |
Sampling rate: | 7,000 Hz |
Outputs: | USB / RS-232: Configurable up to 115,200 baud. . Mitutoyo (Digimatic): Serial BCD suitable for all Mitutoyo SPC-compatible Devices. Analog: ±1 VDC, ±0.25% of full scale at capacity. Set points: Three open drain lines. |
Safe overload: | 150% of full scale (display shows "OVER" at 110% and above) |
Weight: | 16.1 lb [7.3 kg] |
Included items: | Universal voltage AC adapter, battery, quick-start guide, USB cable, resource CD (USB driver, MESUR™Lite software, MESUR™gauge DEMO software, and user's guide), NIST-traceable certificate of calibration |
Warranty: | 3 years (see individual statement for further details) |
* Including insulation. To ensure the wire sample will fit into the WT3-201, measure the overall outside diameter of the insulated wire and check against the specified diameter range. Account for sample compressibility in making this determination.
Multiple pin sizes are provided, from 1/8″ to 3/8″ [3.2 to 9.5 mm] dia.
For unique sample shapes and sizes.
Provides storage space for the WT3-201 tester, optional ring terminal fixture, AC adapter, USB cable, and accessories.
Tabulates and plots load vs. time or individual data points. Also calculates statistics, exports to Excel, and more.
Complete set of brackets and hardware for calibration of a WT3-201, WT3-201M, or WT3-200 tester. Weights not available from Mark-10.
MODEL | Description | US Price |
---|---|---|
WT3-201 | Wire terminal tester, 200 lbF, 110V | $2,195.00 |
WT3-201E | Wire terminal tester, 200 lbF, 220V EUR | $2,195.00 |
WT3-201U | Wire terminal tester, 200 lbF, 220V UK | $2,195.00 |
WT3-201A | Wire terminal tester, 200 lbF, 220V AUS | $2,195.00 |
Additional Items to Consider | ||
---|---|---|
CERT | Certificate of calibration with data | $50.00 |
15-1004 | MESUR™gauge software | $495.00 |
WT3002 | Ring terminal fixture for WT3-201 | $195.00 |
WT3003 | Machinable blank terminal fixture | $175.00 |
WT3004 | Carrying case for WT3-201 | $250.00 |
AC1049 | Calibration kit for WT3-201 (weights not included) | $850.00 |
09-1163 | Cable, WT3-201 to RS-232 | $75.00 |
09-1165 | Spare USB cable | $30.00 |
08-1026 | Spare rechargeable battery | $20.00 |
AC1030 | Spare AC adapter, 110V | $40.00 |
AC1031 | Spare AC adapter, 220V EUR | $40.00 |
AC1032 | Spare AC adapter, 220V UK | $40.00 |
AC1035 | Spare AC adapter, 220V AUS | $40.00 |
Reviews
There are no reviews yet.